Free Course:
IP Subnetting
Welcome to the IP Subnetting adventure! Get ready to embark on an epic journey where we unravel the mysteries of IP subnetting. In this video series, your instructor will take you on a ride through the fascinating world of binary numbers, ip addressing, and how to subnet. We’ll not only demystify concepts of IP addresses, network classes, and subnet masks, but we’ll also make it enjoyable.
About This Course
Explore the Mysteries of IP Addresses and Subnetting
- Master Needed Subnetting Skills for IT Certification Tests
- Learn Foundational Knowledge to Accelerate Network and IT Training
- Accelerate Your IT Career
Learn it Right, Learn it Well, and Reap the Rewards
Spending the time now to successfully work with binary numbers and IP addresses will benefit you throughout your career.
Module Descriptions:
Welcome and Getting Started: Prepare yourself for efficiently and successfully completing the course. You’ll get an overview of what the course is all about and what you should expect out of it.
Binary Numbers: Subnetting requires a deep understanding of how binary numbers work. In this module, You’ll get an in-depth look at binary numbers and practice working with those numbers.
IP Addresses: You’ll dive deep into IP addresses, how they are used, be introduced to networking, practice identifying IP address classes, and be able to identify address types.
Subnetting: Time for the main event. In this module, you’ll gain a deep understanding of subnetting. We’ll figure out how to break apart a network into subnetworks so we can better utilize the IPv4 addressing space.
Subnetting Ranges: We’ll be figuring out how to determine the range of any given network and subnetwork. You’ll get lots of practice subnetting class A, B, and C addresses.
VLSM: Now that you understand subnetting, it’s time to take it to the next level. VLSM stands for Variable Length Subnet Mask. It’s the same as subnetting, but each subnet can vary in length. As a bonus, you’ll also get some insight and practice into summarization.
Hexadecimal: Many computer functions are displayed in hexadecimal format, to include IPv6. You’ll get a great understanding of Hexadecimal numbers and how to work with them. A big part of this module will go over converting between hexadecimal numbers and binary and decimal numbers.
IPv6 Addresses: You’ll study the differences between IPv4 and IPv6 addresses and how IPv6 addresses work.
IPv6 Subnetting: Time for subnetting IPv6 addresses. Spoiler: Once you understand subnetting and hexadecimal numbers, subnetting IPv6 networks are a breeze.
Network Architecting: Understanding how to subnet IPv4 and IPv6 is a crucial part to passing certification tests and proficiently engineering networks. However, understanding the fundamentals does not always translate to real world situations. In this module, you’ll get insight into what you’ll find in the outside world.
Wrap Up: Time to wrap up the course and provide any final thoughts.
How to Take This Course!
Option #1 – Watch this course on YouTube. For convenience, I’ve included links to the videos down below
Option #2 – Take this course on Udemy. This is not a free option, but has the advantage of a full learning management system, no commercials, and completion certificates.
Here’s the link to the Udemy Course:
https://www.udemy.com/course/ip-subnetting-by-techknowsurge/?referralCode=6956510766D29833473B
Course Content
Module 0 – Welcome and Getting Started
Welcome | https://youtu.be/J-c6BSdYGzo | 0:0:48 |
Course Overview | https://youtu.be/WKzilwwpEkI | 0:07:18 |
Module 1 – Binary Number
Module Intro | https://youtu.be/yuTQROWGojI | 0:02:54 |
How Computers Work | https://youtu.be/9erZNyKVqu0 | 0:14:43 |
Number Systems | https://youtu.be/z6hJUncYUmg | 0:16:12 |
Powers of 2 | https://youtu.be/OHe7zkN3izM | 0:05:20 |
Bits, Binary, Hex, and Octal | https://youtu.be/BvatqgxJBvQ | 0:05:23 |
Binary Counting | https://youtu.be/l2nxAa6jgFM | 0:09:08 |
ACT: Couting with Blocks | N/A | |
DEMO: Counting in Binary | https://youtu.be/eNtWitAIiGg | 0:02:49 |
Binary Odometer | https://youtu.be/Qyt-ndmGyVw | 0:03:40 |
ACT: Binary Table | N/A | |
ACT: Counting in Binary | N/A | |
DEMO: Counting in Binary, Part 2 | https://youtu.be/LLdFDgPVg7Y | 0:03:06 |
ACT: What’s the Next Number | N/A | |
Adding Binary Numbers | https://youtu.be/SvxR3giN6Po | 0:02:53 |
ACT: Adding Binary Numbers with Blocks | N/A | |
DEMO: Adding Binary Numbers | https://youtu.be/Nhl-FfMcBPg | 0:04:12 |
ACT: Adding Binary Numbers | N/A | |
DEMO: Binary to Decimal | https://youtu.be/9aE5kyqfQKc | 0:02:48 |
ACT: Binary to Decimal | N/A | |
Decimal to Binary | https://youtu.be/AvpOEo0Vf3U | 0:02:15 |
DEMO: Decimal to Binary | https://youtu.be/maE_2DlaMtY | 0:04:05 |
ACT: Decimal to Binary | N/A | |
DEMO: Checking Your Work | https://youtu.be/DuGTeg-uQ4E | 0:03:52 |
ACT: Binary Quiz #1 | N/A | |
ACT: Binary Quiz #2 | N/A | |
ACT: Binary Quiz #3 | N/A | |
CHECK: Module 1 | N/A |
Module 2 – IP Addresses
Module Intro | https://youtu.be/Oey6iiZ3qLQ | 0:02:00 |
What is IP Addressing | https://youtu.be/K2lMGXX_Fo0 | 0:16:36 |
IP Address History | https://youtu.be/_ZeBFYcRHuo | 0:21:33 |
IP Address Classes | https://youtu.be/lSdo4wVKEKU | 0:14:25 |
DEMO: IP Address Classes | https://youtu.be/pIdsiIG5IAQ | 0:02:21 |
ACT: Identifying Classes | N/A | |
DEMO: Networks | https://youtu.be/RP27_Z0YXZU | 0:02:23 |
ACT: Identifying Network Octets | N/A | |
DEMO: Hosts | https://youtu.be/CCEjgl0dDpA | 0:01:23 |
ACT: Identifying Host Octets | N/A | |
DEMO: Network Addresses | https://youtu.be/wEWLzJStztI | 0:05:19 |
ACT: Identifying Network Addresses | N/A | |
DEMO: Broadcast Addresses | https://youtu.be/3PdPhrqQZ6s | 0:04:03 |
ACT: Identifying Broadcast Addresses | N/A | |
DEMO: Network Ranges | https://youtu.be/7wlfOMgWzcY | 0:02:53 |
ACT: Determining Network Ranges | N/A | |
DEMO: Address Types, Part 1 | https://youtu.be/20Rn0vV4bBM | 0:02:36 |
ACT: Identifying Address Types, Part 1 | N/A | |
Address Types | https://youtu.be/JPTfA4VOiDM | 0:06:11 |
DEMO: Address Types, Part 2 | https://youtu.be/LwluWQp_9g4 | 0:02:32 |
ACT: Identifying Address Types, Part 2 | N/A | |
DEMO: Usable Hosts | https://youtu.be/wUy_YTzDIdk | 0:02:11 |
ACT: Identifying Usable Hosts | N/A | |
IP Addressing Application | https://youtu.be/_SgRljNb02c | 0:05:36 |
ACT: Count the Networks | N/A | |
ACT: Addressing Quiz #1 | N/A | |
ACT: Addressing Quiz #2 | N/A | |
ACT: Addressing Quiz #3 | N/A | |
CHECK: Module 2 Quiz | N/A |
Module 3 – Subnetting
Module Intro | https://youtu.be/CIalZ8uGMbA | 0:01:56 |
Subnetting | https://youtu.be/Yy_iB9DegBE | 0:08:21 |
Subnet Masks | https://youtu.be/aNbuWM9SVtM | 0:05:53 |
DEMO: Default Subnet Masks | https://youtu.be/s5nriXjePcM | 0:01:46 |
ACT: Default Subnet Masks | N/A | |
DEMO: Subnet Masks | https://youtu.be/YGGO_u43Fr8 | 0:03:22 |
ACT: Custom Subnet Masks | N/A | |
DEMO: Subnetting Class C | https://youtu.be/9_qQyO1Cu6Q | 0:05:22 |
ACT: Blank Class A, B, C | N/A | |
DEMO: Subnetting Class B | https://youtu.be/XTnNo6dTHtY | 0:03:18 |
DEMO: Subnetting Class A | https://youtu.be/8k9CTpOlSXc | 0:02:47 |
REF: Class A, B, C | N/A | |
31 bit prefixes (RFC 3021) | https://youtu.be/P7OaIJHR9KA | |
DEMO: How Many Bits to Borrow | https://youtu.be/T51_69oEGyU | 0:08:58 |
ACT: How Many Bits to Borrow | N/A | |
DEMO: Anding | https://youtu.be/dugJlODXN6E | 0:08:31 |
ACT: Anding | N/A |
Module 4 – Subnetting Ranges
Module Intro | https://youtu.be/QPf7_mDbJeM | |
DEMO: Subnetting Example C-1 | https://youtu.be/ZFL-oUIp_vQ | 0:07:19 |
REF: Subnet C Template | N/A | |
DEMO: Subnetting Example C-2 | https://youtu.be/QDh8UpQ9a6Q | 0:07:19 |
ACT: Subnet C Problem #1 | N/A | |
ACT: Subnet C Problem #2 | N/A | |
ACT: Subnet C Problem #3 | N/A | |
ACT: Subnet C Problem #4 | N/A | |
DEMO: Subnetting Example B-1 | https://youtu.be/JKxd2NoUtNo | 0:06:06 |
REF: Subnet B Template | N/A | |
ACT: Subnet B Problem 1 | N/A | |
ACT: Subnet B Problem 2 | N/A | |
DEMO: Subnetting Example A-1 | https://youtu.be/Au-eJTo2wYw | 0:02:26 |
REF: Subnet A Template | N/A | |
ACT: Subnet A Problem 1 | N/A | |
DEMO: Subnet Visualization, Table | https://youtu.be/zABllq2goww | 0:05:36 |
REF: Subnetting Visualization, Table | N/A | |
DEMO: Subnet Visualization, Boxes | https://youtu.be/Uev7C5gmrb4 | 0:04:47 |
REF: Subnetting Visualization, Box | N/A | |
DEMO: Address Types, Part 3 | https://youtu.be/vmOrvWYXJoo | 0:04:56 |
ACT: Determining Address Types, Part 3 | N/A | |
DEMO: Determining a Subnet Range | https://youtu.be/2EYHOCA2yHY | 0:07:31 |
ACT: Determining Subnet Range | N/A | |
ACT: Subnetting Story Problems | N/A | |
ACT: More Subnetting Problems | N/A | |
Subnetting Application | https://youtu.be/98CrZMC0b-M | 0:02:54 |
ACT: Subnetting Quiz #1 | N/A | |
ACT: Subnetting Quiz #2 | N/A | |
ACT: Subnetting Quiz #3 | N/A | |
ACT: Subnetting Quiz #4 | N/A | |
ACT: Subnetting Quiz #5 | N/A | |
ACT: Subnetting Quiz #6 | N/A | |
CHECK: Module 3 Quiz | N/A |
Module 5 – VLSM
Module Intro | https://youtu.be/ysNsGV6VUbI | 0:01:38 |
VLSM | https://youtu.be/M5gM-Rann5s | 0:10:37 |
DEMO: VLSM Example C-1 | https://youtu.be/8NMviFtNe8Q | 0:07:25 |
DEMO: VLSM Example C-2 | https://youtu.be/VOe8k2Xr8j8 | 0:07:12 |
DEMO: VLSM Table Visualization | https://youtu.be/C_-9YZ1PbJM | 0:04:36 |
DEMO: VLSM Box Visualization | https://youtu.be/HXAUhfc_s3U | 0:05:04 |
ACT: VLSM Problems C Class | N/A | |
ACT: VLSM Problems B Class | N/A | |
ACT: VLSM Problems A Class | N/A | |
Summarization | https://youtu.be/7bqb47s-dVg | 0:11:10 |
REF: Summarization Template | N/A | |
ACT: Summarization | N/A | |
ACT: VLSM Story Problems | N/A | |
DEMO: Summarization | https://youtu.be/B9hkdZCWuFU | 0:02:40 |
VLSM Application | https://youtu.be/F9oFbcn_-BM | 0:02:38 |
ACT: VLSM Quiz #1 | N/A | |
ACT: VLSM Quiz #2 | N/A | |
ACT: VLSM Quiz #3 | N/A | |
CHECK: Module 4 Quiz | N/A |
Module 6 – Hexadecimal
Module Intro | https://youtu.be/B0YdOiWpvlk | 0:01:32 |
Hexadecimal | https://youtu.be/SlF5ILkRI60 | 0:07:30 |
Hexadecimal Odometer | https://youtu.be/a_ms7a6jYcU | 0:02:37 |
DEMO: Counting in Hexadecimal | https://youtu.be/hNe92UplCx8 | 0:05:04 |
ACT: Counting in Hexadecimal | N/A | |
DEMO: Binary to Hexadecimal | https://youtu.be/hif8Zdcyum4 | 0:03:12 |
ACT: Binary to Hexadecimal | N/A | |
DEMO: Hexadecimal to Binary | https://youtu.be/ohk1VxJ5yio | 0:01:51 |
ACT: Hexadecimal to Binary | N/A | |
DEMO: Decimal to Hexadecimal | https://youtu.be/eywlrMdWHRc | 0:03:45 |
ACT: Decimal to Hexadecimal | N/A | |
DEMO: Hexadecimal to Decimal | https://youtu.be/JnNlWRx3WZY | 0:02:21 |
ACT: Hexadecimal to Decimal | N/A | |
ACT: Hexadecimal Quiz #1 | N/A | |
ACT: Hexadecimal Quiz #2 | N/A | |
ACT: Hexadecimal Quiz #3 | N/A | |
CHECK: Module 5 Quiz | N/A |
Module 7 – IPv6 Addresses
Module Intro | https://youtu.be/RA7o0ev3fjw | |
IPv6 | https://youtu.be/iFFA4vI6blM | 0:07:21 |
IPv6 Address Compression | https://youtu.be/M8a9VzX0E7c | 0:01:57 |
ACT: IPv6 Compression | N/A | |
IPv6 Address Expansion | https://youtu.be/En58ra4mzKc | 0:02:27 |
ACT: IPv6 Expansion | N/A | |
IPv6 Address Types | https://youtu.be/myPfkJ22n90 | 0:10:05 |
LLA & EUI 64 | https://youtu.be/dgLyYzRhM1k | 0:10:50 |
Module 8 – IPv6 Subnetting
Module Intro | https://youtu.be/7vd4y-9rdmU | |
IPv6 Prefixes | https://youtu.be/nPslX8rfQ4s | 0:06:25 |
DEMO: IPv6 Basic Subnetting | https://youtu.be/XtIQFInMve4 | 0:03:35 |
REF: IPv6 Subnetting Template | N/A | |
ACT: IPv6 Basic Subnetting Problems | N/A | |
DEMO: Solving for a Network | https://youtu.be/5hplDmuGWho | 0:05:09 |
ACT: IPv6 Solving for a Network | N/A | |
DEMO: IPv6 Advanced Subnetting | https://youtu.be/jqOb6wUzHCw | 0:05:08 |
ACT: IPv6 Advanced Subnetting | N/A | |
IPv6 Subnetting Application | https://youtu.be/_xLIwZwFAXU | 0:01:57 |
ACT: IPv6 Subnetting Story Problems | N/A | |
ACT: IPv6 Subnetting Quiz #1 | N/A |
Module 9 – Network Architecting
Module Intro | https://youtu.be/nNEh970miaE | 0:01:34 |
IPv4 Architecting | https://youtu.be/e7bAc72MRc0 | 0:10:10 |
IPv6 Architecting | https://youtu.be/1xEvIIKES2I | 0:02:50 |
Module X – Wrap Up
Review | https://youtu.be/gBNabAokVtc | 0:03:19 |
Course Wrap Up | https://youtu.be/ze1VSTWAH5o | 0:02:24 |
Help the Effort
Creating these videos takes a lot of time, effort, and money. There are costs to producing the videos, hosting the site, and buying the equipment, not to mention the 1,000’s of hours I’ve put into recording these videos. So far, I’ve asked for and recieved very little in return. Please consider helping keep the effort going by one of the following:
- Donate to the cause: buymeacoffee.com/techknowsurge
- Buy TechKnowSurge merch: https://techknowsurge.myspreadshop.com/
- Like and comment on any YouTube videos you watch
- Subscribe to my channel: https://www.youtube.com/@TechKnowSurge?sub_confirmation=1
- Let me know if there is any issues with my content, just send me an email: feedback@techknowsurge.com
- Purchase a class on Udemy and leave me a review: https://www.udemy.com/user/techknowsurge/?srsltid=AfmBOoq3Ni_Pi-NjQL1vW2BSXXuwcu9XSc2OhrauDSLZjX7wD8amkb2d
- Subscribe to the TechKnowSurge newsletter: https://techknowsurge.com/newsletter-signup/
- Follow me on social media
- Facebook: https://www.facebook.com/TechKnowSurge
- Twitter: https://twitter.com/TechKnowSurge
- Instagram: https://www.instagram.com/techknowsurge
- LinkedIn: https://www.linkedin.com/company/techknowsurge
- Tell your others about TechKnowSurge
- Share content links to others
- Repost content on social media
- Tell classmates about what videos helped you