Free Course:
Intro to Computers
This course provides a comprehensive introduction to the fundamental concepts of computer systems. Designed for beginners, the course covers both the hardware and software aspects of modern computing. Students will learn the core principles behind how computers operate, including the components that make up a computer, the software that drives them, and the logic that underpin digital computing.
By the end of the course, students will have a solid understanding of the foundational elements of computer systems, providing a strong basis for further exploration in computing, software development, and IT. This course is ideal for individuals seeking to build or enhance their knowledge of computers and how they work.
About This Course
Key components of the course include:
- Define what a computer is and their basic functions
- Explain components of a modern computer
- Define software terminology and the role of software plays in computing
- Explain types of computer storage
- Describe a transistor, gates, and half-adder
- Explain the powers of two and how it applies to computers
- Explain how bits are measured
- Explain how bits are used to represent characters and graphics
- Explain how we measure sending bits
- Explain how we measure performance of processors
- Give examples of modern computers and explain the components in those computers
Understand Where We Use Computers
- Functions of a computer
- How computers process information
- Understand how computers function in the world around use
Learn it Right, Learn it Well, and Reap the Rewards
Spending the time now to understand what a computer is and how it functions can lead to efficiency in studying future topics
Who Should Take this Course:
- Anyone wanting to get into a career in IT
How to Take This Course!
Option #1 – Watch this course on YouTube. For convenience, I’ve included links to the videos down below
Option #2 – Take this course on Udemy. This is not a free option, but has the advantage of a full learning management system, no commercials, and completion certificates.
Here’s the link to the Udemy Course:
https://www.udemy.com/course/intro-to-computers-by-techknowsurge/?referralCode=DD124E4EE27D3F680C6C
Course Content
Module 0 – Welcome and Getting Started
Welcome | https://youtu.be/mqf0u_U7h4s | 0:0:41 |
Course Overview | https://youtu.be/Kr5O8WmCCXQ | 0:04:00 |
Module 1 – What is a Computer
Module Intro | https://youtu.be/QiVL3fyAAnI | 0:01:06 |
What Is a computer? | https://youtu.be/WZ4Sv9xr0ik | 0:05:56 |
Computer Components | https://youtu.be/ydyG5tFIMgE | 0:21:41 |
ACT: Computer Components Worksheet | N/A | |
The Software Side of Hardware? | https://youtu.be/n5GtROJ15Rs | 0:04:01 |
DEMO: Operating Systems | https://youtu.be/s1-GQ3GSde4 | 0:05:54 |
LAB: About My PC | N/A | |
Drivers | https://youtu.be/YUqpQ8680h8 | 0:06:16 |
LAB: Exploring Device Manager | N/A | |
DEMO: Utilities | https://youtu.be/xcsTbEGRqFo | 0:04:08 |
LAB: Exploring Utilities | N/A | |
DEMO: Application | https://youtu.be/5rzoxepjS6k | 0:01:27 |
LAB: Applications | N/A | |
Storage | https://youtu.be/Kk9lj5CSM0w | 0:14:05 |
Network Storage | https://youtu.be/yl8JbSsfXbY | 0:03:11 |
Module 2 – How do Computers Work
Module Intro | https://youtu.be/9V2ZdlmvfNg | 0:01:55 |
History of Computers | https://youtu.be/doHTqFlsiCc | 0:07:08 |
Creating a Calculator | https://youtu.be/a-tzTCNr5L8 | 0:05:22 |
Transistors | https://youtu.be/Si_38sBT4_U | 0:03:46 |
Gates | https://youtu.be/ozhyhQDzdCw | 0:06:59 |
ACT: Gates Worksheet | N/A | |
Half-adder | https://youtu.be/XbDyef0hJrA | 0:11:42 |
Module 3 – How do Computers Use Bits
Module Intro | https://youtu.be/5ngYIBwJbEs | 0:02:01 |
Powers of 2 | https://youtu.be/M7bO_OKT3h0 | 0:05:00 |
Bits, Nibbles, Bytes, and Octets | https://youtu.be/pIn-qEiUZGs | 0:06:08 |
Kilo, Mega, Giga, Tera, Peta | https://youtu.be/YudMX81Depc | 0:05:38 |
ACT: Calculating Bits and Bytes | N/A | |
Bits Representing Characters | https://youtu.be/BP4TUSDTt8o | 0:05:06 |
ACT: Your Initials in Binary | N/A | |
DEMO: Storing Characters | https://youtu.be/pyEXsdkm6M0 | 0:05:58 |
Bits Representing Graphics | https://youtu.be/RiXoQT7_IhY | 0:07:29 |
Compressing Graphics | https://youtu.be/pe-nOuazI5U | 0:05:02 |
Raster vs Vector Graphics | https://youtu.be/HHjeLaVXEuI | 0:03:39 |
LAB: Creating a Bitmap | N/A | |
Sending Bits | https://youtu.be/rqpVfaom1Rk | 0:02:27 |
LAB: Speed Test | N/A | |
Processing Bits | https://youtu.be/VQsgyeEd5VI | 0:03:18 |
CPUs, Cores, and Hyper-Threading | https://youtu.be/ibm2MODi3kI | 0:09:26 |
Module 4 – What Computes
Module Intro | https://youtu.be/PdmeZtrtlPc | 0:01:20 |
Mainframes vs PCs vs MACs | https://youtu.be/qLhmw5rdZRA | 0:07:54 |
Workstations and Desktops | https://youtu.be/Ul6dWxZ5UE0 | 0:05:30 |
Laptops | https://youtu.be/VUFnArdJaH8 | 0:05:49 |
Raspberry Pi | https://youtu.be/qOh8zr7L248 | 0:05:08 |
Tablets | https://youtu.be/NLhyzTSF7rI | 0:03:39 |
Smart Phones | https://youtu.be/6FXmSb6Rg8M | 0:05:46 |
E-Readers | https://youtu.be/uoTQj_fsIl0 | 0:02:41 |
Gaming Consoles | https://youtu.be/N2O_VgsBhj8 | 0:05:24 |
Virtual Reality Systems | https://youtu.be/Y-dWuHkm0OA | 0:02:31 |
Augmented Reality Systems | https://youtu.be/wKP3lDEPAnQ | 0:02:40 |
Internet of Things | https://youtu.be/7hPjBYAMLcA | 0:06:51 |
What is a Server Anyways | https://youtu.be/buhB6ZYmqZs | 0:10:53 |
Network Attached Storage (NAS) | https://youtu.be/Vh2E5AJuNwQ | 0:04:35 |
A Look Inside a Switch | https://youtu.be/HAPjO5zUOG4 | 0:04:32 |
Module X – Wrap Up
Review | https://youtu.be/wkVfgmGDolE | 0:04:32 |
Course Wrap Up | https://youtu.be/ze1VSTWAH5o | 0:02:24 |
Help the Effort
Creating these videos takes a lot of time, effort, and money. There are costs to producing the videos, hosting the site, and buying the equipment, not to mention the 1,000’s of hours I’ve put into recording these videos. So far, I’ve asked for and recieved very little in return. Please consider helping keep the effort going by one of the following:
- Donate to the cause: buymeacoffee.com/techknowsurge
- Buy TechKnowSurge merch: https://techknowsurge.myspreadshop.com/
- Like and comment on any YouTube videos you watch
- Subscribe to my channel: https://www.youtube.com/@TechKnowSurge?sub_confirmation=1
- Let me know if there is any issues with my content, just send me an email: feedback@techknowsurge.com
- Purchase a class on Udemy and leave me a review: https://www.udemy.com/user/techknowsurge/?srsltid=AfmBOoq3Ni_Pi-NjQL1vW2BSXXuwcu9XSc2OhrauDSLZjX7wD8amkb2d
- Subscribe to the TechKnowSurge newsletter: https://techknowsurge.com/newsletter-signup/
- Follow me on social media
- Facebook: https://www.facebook.com/TechKnowSurge
- Twitter: https://twitter.com/TechKnowSurge
- Instagram: https://www.instagram.com/techknowsurge
- LinkedIn: https://www.linkedin.com/company/techknowsurge
- Tell your others about TechKnowSurge
- Share content links to others
- Repost content on social media
- Tell classmates about what videos helped you